APACT 4004
Description
Pasangan Anda dalam konsep sistem dan pengembangan yang disesuaikan
Generasi baru dari aggregometer platelet 4-channel menurut metode Born. Sistem kompak mandiri yang beroperasi tanpa PC eksternal atau dalam kombinasi dengan APACT LPC-Software untuk setiap laboratorium penelitian dan rutin.
Technical Spesification:
Assays | ADP | |
Adrenalin | ||
Collagen | ||
Ristocetin | ||
Arachidonic Acid | ||
HIT (Heparin Induced Thrombocytopenia) | ||
von Willebrand Ristocetin Cofactor assay (option) | ||
Measuring Principle | Photometric, high resolution photometer (740 nm) up to 3 OD | |
Measuring Unit | Controlled at 37.40C ± 0.30C | |
4 independently operating measuring cells | ||
4 reagent positions, one stirred | ||
2×15 covette incubation positions | ||
Test Volume | Micro cuvette for single use | |
Total min. required 150 µL, max. allowable 300µL | ||
Display | Touch sensitive display | |
Interfaces | 2x RS 232C/ ChipCARD, MMC-Card / LAN | |
Printer | External printer via LAN (optional) | |
Dimensions | W x D x H : 25.0 x 32.5 x 14.0 cm | |
Weight: 5.3 kg | ||
Software Feature | All reagents individually editable | |
On-board storage capability up to 15 assays | ||
Real time reaction curve recording | ||
Automated calculation of max./min. Aggregation, shape change, lag phase, dis-aggregation, area and more | ||
Max. measuring time up to 3.600 sec. programmable | ||
Data transmission to MMC-Card or external PC software (optional) | ||
Optional | APACT LPC-Software | |
External printer via LAN |